Electrical items designation
Floor plan with

Plan details
- Plan started on 21/01/2023 à 19:07 by aerodynamic
- Modified on 21/01/2023 à 19:07 by aerodynamic
- Sharing: Use
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Applied lighting | 1 |
| Switch | 1 |
| Double two-way switch | 1 |
| Two-way switch | 1 |
| Socket | 1 |
| High outlet | 1 |
| Dishwasher outlet | 1 |
| Cooktop outlet | 1 |
| Refrigerator outlet | 1 |
| RJ45 network socket | 1 |
| Dryer outlet | 1 |
| USB socket (single) | 1 |
| Text | 12 |
Link to this plan
Link to share the plan Electrical items designation
Plan image
Copy and paste the code below