smart home
Floor plan with

Plan details
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Oval freestanding bathtub | 1 |
| Security Camera | 1 |
| Right corner sofa | 1 |
| Circle | 4 |
| Smoke detector | 2 |
| Motion sensor | 2 |
| Sink with 2 basins | 1 |
| Corner washbasin | 1 |
| King-size bed | 1 |
| 6-burner cooking range | 1 |
| Worktop | 1 |
| Waste basket | 1 |
| Table 2 person + armchair | 1 |
| Coffee table | 1 |
| Bedside table | 1 |
| TV with furniture | 1 |
| Standard toilet | 1 |
Link to this plan
Link to share the plan smart home
Plan image
Copy and paste the code below