plan a caleb
Floor plan with

Plan details
- Plan started on 03/12/2025 à 19:35 by caleb villeneuve
- Modified on 03/12/2025 à 19:35 by caleb villeneuve
- Sharing: Use
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Corner bathtub | 1 |
| Bar | 1 |
| Bookcase | 1 |
| Billiards | 1 |
| Angled desk | 1 |
| Shower enclosure | 1 |
| Left corner sofa | 1 |
| Tall bar stool | 2 |
| Water heater | 1 |
| Dressing table 100 X 50 cm | 1 |
| Etagere (shelving) | 1 |
| Sink with 2 basins | 1 |
| Armchair | 1 |
| Oven | 1 |
| Microwave oven | 1 |
| Top-loading washing machine | 2 |
| Dishwasher 12 place settings | 1 |
| Single bed | 2 |
| Double sink unit | 1 |
| Wall kitchen unit 80 cm | 1 |
| 5-burner cooking range | 1 |
| Trash Bin | 2 |
| TV with furniture | 2 |
| Small size toilet | 1 |
Link to this plan
Link to share the plan plan a caleb
Plan image
Copy and paste the code below