RAP9
Floor plan with

Plan details
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Tree - Japanese Maple | 3 |
| Medium tree | 8 |
| Small Ornamental Tree | 3 |
| Very tall tree | 2 |
| Balneotherapy spa bathtub | 1 |
| Bar | 160 |
| Bed 100x200 | 1 |
| Bed160 | 2 |
| 3/4 person camper | 1 |
| 3-seater sofa | 1 |
| Circle | 1 |
| Chair | 5 |
| Office chair | 4 |
| Tall bar stool | 14 |
| Tall bar stool | 12 |
| Tall bar stool | 46 |
| Desk1 | 1 |
| Straight staircase | 4 |
| Single armchair | 2 |
| Kids1 | 4 |
| Sink | 2 |
| Night Table 1 | 2 |
| Ottoman | 3 |
| Parking | 10 |
| 6-burner cooking range | 1 |
| Pilar fusta | 46 |
| PILAR OK | 5 |
| Quad | 1 |
| 750kg trailer | 1 |
| Resin lounge | 2 |
| Sofa 3 | 2 |
| Sofa gran | 1 |
| Bedside table | 4 |
| Text | 25 |
| Riding mower | 1 |
| 4X4 vehicle | 4 |
| City car | 3 |
| Family car or sedan | 1 |
| Small city car | 1 |
| WC Disseny | 11 |
| WIC1 | 1 |
Link to this plan
Link to share the plan RAP9
Plan image
Copy and paste the code below