electriité rez de chaussée
Floor plan with 0 room and 0 m2.

Plan details
Keywords
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Texte | 24 |
| Banc | 2 |
| Caméra de surveillance | 4 |
| Cercle | 2 |
| Climatiseur Split interieur | 4 |
| Compteur électrique | 1 |
| Eclairage plafond | 19 |
| Eclairage spot | 122 |
| Eclairage Tube à fluorescence double | 17 |
| Escalier colimaçon | 2 |
| Escalier droit | 4 |
| Interrupteur | 2 |
| Interrupteur double | 6 |
| Lavabo | 6 |
| Lit enfant | 3 |
| Meuble 1 lavabo integré | 1 |
| Prise | 42 |
| Receveur douche | 2 |
| Receveur douche quart de cercle | 2 |
| Rectangle | 1 |
| Table basse | 1 |
| Tableau électrique | 3 |
| Urinoir | 2 |
| WC standard | 6 |
Link to this plan
Link to share the plan electriité rez de chaussée
Plan image
Copy and paste the code below
Share this plan
Do you like this plan?
Click Like and unlock features