MVV1
Floor plan with

Plan details
Room list
No room has been created on this plan.
Object list
| Object name | Quantity |
|---|---|
| Apple Home | 43 |
| Tree - Japanese Maple | 17 |
| Flowering tree | 7 |
| Lemon tree | 24 |
| Fruit tree - Cherry tree | 3 |
| Large tree | 19 |
| Medium tree | 5 |
| Olive tree | 12 |
| Orange tree | 9 |
| Bar | 688 |
| Bookcase | 16 |
| Cadira exterior | 18 |
| 2-seater sofa | 13 |
| 3-seater sofa | 15 |
| Tall bar stool | 18 |
| Tall bar stool | 4 |
| Tall bar stool | 34 |
| Tall bar stool | 69 |
| Round central fireplace | 3 |
| Spiral staircase | 2 |
| Straight staircase | 6 |
| Quarter-turn staircase | 16 |
| Single armchair | 27 |
| Marquesina | 5 |
| Single integrated sink unit | 1 |
| Montacargues | 3 |
| Ottoman | 15 |
| PC | 2 |
| Persona | 6 |
| Pilar fusta | 162 |
| Plant | 23 |
| Plant | 2 |
| Sofa 1 | 11 |
| Sofa 2 | 1 |
| Taula exterior | 5 |
| Text | 108 |
| 4X4 vehicle | 3 |
| City car | 4 |
| Small city car | 2 |
| WC Disseny | 16 |
Link to this plan
Link to share the plan MVV1
Plan image
Copy and paste the code below